Sidebar
SawStop Professional Cabinet Saw - 1.75HP, 120V, 60Hz, 10" W/ 30" Fence
Product Description
You will be contacted with a shipping quote
The SawStop® 10" Professional Cabinet Saw provides superior performance to meet the demands of discerning craftsmen and woodworkers. With SawStop™s legendary safety system, ground breaking dust collection and flawless fit and finish it™s ready to help you get the job done.
Now the Professional Cabinet Saw is available in a 1.75HP motor configuration. Plug in anywhere with 110 volt convenience!
| SPECIFICATIONS: | |
| Motor: (all 60Hz, TEFC): | 1.75 or 3 hp available |
| Cabinet footprint: | 19 3/8" w x 19 3/8" d |
| Cast iron table: | 20" w x 27" d |
| Cast iron table (w/ extension wings): | 44" w x 27" d |
| Extension wings: | 12" w x 27" d each |
| Extension table 30 in rails: | 12" w x 27" d |
| Extension table 36 in rails: | 23 3/4" w x 27" d |
| Extension table 52 in rails: | 40 1/8" w x 27" d |
| Weights - table saw only: | 317 lb (1.75 hp), 335 lbs (3 hp) |
| Weights - w/ 30 in fence systems: | 367 lb (1.75 hp), 380 lbs (3 hp) |
| Weights - w/ 36 in fence systems: | 408 lb (1.75 hp), 426 lbs (3 hp) |
| Weights - w/ 52 in fence systems: | 431 lb (1.75 hp), 449 lbs (3 hp) |
| Weights - (optional cast iron wings): | N/A |
| Shipping weight (approx.): | 390 lb (table saw only) |
| Blade: | 40-tooth, 5/8" arbor |
| Blade diameter: | 10" |
| Blade tilt: | Left |
| Blade kerf: | 0.118" (3mm) |
| Blade plate thickness: | 0.078" (2mm) |
| Max. depth of cut, blade at 0º: | 3 1/8" |
| Max. depth of cut, blade at 45º: | 2 1/4" |
| Max. rip, right of blade - 30 in: | 30" (w/ 30" rails) |
| Max. rip, right of blade - 36 in: | 36" (w/ 36" rails) |
| Max. rip, right of blade - 52 in: | 52" (w/ 52" rails) |
| Max. rip, left of blade: | 12" |
| Max. rip, left of blade (options): | N/A |
| Dado diameter: | 8" (requires 8R2 brake, dado insert) |
| Dado max. width: | 13/16" |
| Arbor diameter at blade: | 5/8" |
| Main bearing size: | 62mm OD x 30mm ID |
| Second bearing size: | 52mm OD x 25mm ID |
| Table in front of blade (max. elevation): | 10 1/4" |
| Table behind blade (max. elevation): | 7 1/2" |
| Arbor Runout: | 0.001" Maximum allowable runout |
| Table flatness measured diagonally: | 0.010" Maximum gap |
| Blade alignment with miter slot: | 0.010" Maximum displacement |
| Deviation of miter gauge indexing stops from actual: | ±0.25º |
| Alignment between splitter and blade: | 0.010" Maximum difference |
| Miter slots T-shaped: | 3/4" at top, 1" at bottom, 3/8" deep |
| Miter slots center: | 11 1/8" center-to-center |
| Miter slots info: | 5 1/2" (arbor flange to center of right slot) |
| Dust collection port diameter: | 4" |
| Riving knife / splitter thickness: | 0.090" (2.3 mm) |
| Blade guard (dust collection): | polycarbonate, extends 1 3/16" right of blade (3HP) |
| Blade guard (micro guard): | polycarbonate, extends 1" right of blade (1.75HP) |
| Insert: | zero clr., phenolic core, melamine surfaces |
| Hand wheels: | 7" diameter, cast iron w/ chrome handle |
| Belts: | 2 V-ribbed belts – arbor b. static dissipative |
| Overall saw dimensions: | 44" w x 29 3/4" d x 34" h |
| Overall saw dimensions 30 in: | 61 3/4" w x 31 1/8" d x 34"h |
| Overall saw dimensions 36 in: | 69 1/8" w x 33" d x 34" h |
| Overall saw dimensions 52 in: | 85 1/4" w x 33" d x 34" h |
| Motor configuration 1:PCS175: | 1.75 hp, 110v, 14 A |
| Motor configuration 2: | (user config. to 220v w/optional kit) |
| Motor configuration 3: | PCS31230: 3 hp, 1 phase, 230 V, 13 A |

